League Division One

League Table - Summer 2005

Last Update: 15th Jul 2023 5:23am

Pos Team Pld W D L F A +/- Pts
1. Kiwis 15 15 0 0 788 400 388 90
2. Rookies 1 15 11 0 4 714 404 310 76
3. Toffee Apples 15 10 0 5 502 469 33 71
4. Bassetts 15 9 0 6 599 498 101 66
5. Rookies 2 15 9 0 6 464 475 -11 64
6. Sparks 15 6 0 9 519 570 -51 54
7. Marshalls 1 15 3 0 12 438 553 -115 40
8. Gremlins 15 1 0 14 329 657 -328 13
9. 7-up 8 0 0 8 64 391 -327 6

Notes

  • 7-up deducted 2 points
  • Gremlins deducted 16 points