League Division One

League Table - Winter 2010/11

Last Update: 15th Jul 2023 5:23am

Pos Team Pld W D L F A +/- Pts
1. Rookies 2 14 12 0 2 578 362 216 77
2. Rookies 1 14 9 0 5 588 348 240 69
3. Bassetts 14 10 0 4 677 466 211 69
4. Bs 14 10 0 4 500 328 172 68
5. Toffee Apples 14 9 0 5 449 341 108 63
6. Kingfishers 14 4 0 10 381 618 -237 38
7. Phoenix 14 2 0 12 277 454 -177 16
8. Marshalls 1 14 0 0 14 74 607 -533 5

Notes

  • Pheonix deducted 12 points for cancelled matches 13th Oct & 2nd & 30th March
  • Marshalls have withdrawn from the league as of 16th Feb 2011 all remaining matches will score 30-0