League Division One

League Table - Summer 2015

Last Update: 15th Jul 2023 5:23am

Pos Team Pld W D L F A +/- Pts
1. Bassetts 9 9 0 0 521 237 284 54
2. Rookies 3 9 8 0 1 471 238 233 51
3. Rookies 2 9 5 1 3 372 333 39 39
4. Whittlesey Warriors 1 9 5 0 4 304 369 -65 37
5. Foxes 1 9 4 0 5 310 298 12 33
6. Kingfishers 9 4 0 5 279 342 -63 32
7. Wisbech Grammar 9 3 0 6 339 394 -55 31
8. Ladybirds 1 9 3 0 6 332 393 -61 29
9. Allstars 1 9 3 0 6 333 414 -81 29
10. Rookies 4 9 0 1 8 210 453 -243 13

Notes

  • Rookies 4 deducted 2 points for cancelled match 13th May