League Division Two

League Table - Summer 2008 part 2

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Aldreth 6 6 0 0 267 125 142 36
2. Kingfishers 6 5 0 1 224 142 82 32
3. Gremlins 6 4 0 2 207 169 38 28
4. Marshalls 1 6 2 0 4 141 173 -32 20
5. Shooting Stars 6 2 0 4 189 221 -32 18
6. Marshalls 2 6 2 0 4 136 239 -103 13
7. Pixies 6 0 0 6 110 205 -95 11

Notes

  • Marshalls 2 deducted 2 points for cancelled match 27th Aug 08