League Division Two

League Table - Winter 2011/2012

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Kingfishers 12 12 0 0 531 172 359 72
2. Phoenix 12 9 0 3 460 318 142 57
3. Rough Diamonds 12 8 0 4 347 305 42 54
4. Sparks 12 5 1 6 329 322 7 46
5. Rookies 4 12 4 1 7 356 409 -53 41
6. Tornadoes 12 2 0 10 282 491 -209 25
7. All Stars 1 12 1 0 11 277 565 -288 23

Notes

  • Phoenix deducted 2 points fo cancelled match 21st March
  • Tornadoes deducted 2 points for cancelled match 21st March