League Division Two

League Table - Winter 2005/06

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Gremlins 16 15 0 1 620 269 351 93
2. Sparks 2 16 15 0 1 572 291 281 92
3. Marshalls 2 16 12 0 4 465 306 159 75
4. Allsorts 16 9 0 7 435 386 49 59
5. Rookies 3 16 6 0 10 428 477 -49 57
6. Ladybirds 1 16 7 0 9 251 389 -138 55
7. Marshalls 3 16 3 0 13 332 461 -129 44
8. Shooting Stars 16 4 0 12 341 475 -134 43
9. Rookies 4 16 1 0 15 210 600 -390 24

Notes

  • Allsorts deducted 9 points
  • Rookies 4 deducted 3 points
  • Marshalls 2 deducted 3 points