League Division Two

League Table - Summer 2014

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Whittlesey Warriors 1 10 10 0 0 502 190 312 60
2. Foxes 2 10 9 0 1 407 222 185 55
3. Zodiax 10 7 1 2 414 275 139 50
4. Rookies 5 10 7 0 3 340 191 149 49
5. All Stars 2 10 4 1 5 328 338 -10 38
6. Whittlesey Warriors 2 10 4 0 6 273 277 -4 37
7. Fireflies 10 4 0 6 228 309 -81 35
8. Foxes 3 10 3 0 7 192 311 -119 29
9. Rookies 4 10 2 0 8 180 362 -182 23
10. Shooting Stars 10 2 0 8 171 344 -173 16
11. Rough Diamonds 10 2 0 8 178 394 -216 16

Notes

  • Rough Diamonds deducted 2 points for cancelled match 30th April & 4 points for 9th July
  • Shooting Stars deducted 2 points for cancelled match 4th June & 4 points for 9th July