League Division Two

League Table - Summer 2006

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Kingfishers 9 9 0 0 364 179 185 54
2. Allsorts 9 7 1 1 321 186 135 47
3. Marshalls 3 9 6 2 1 308 196 112 46
4. Ladybirds 1 9 6 0 3 212 167 45 41
5. Shooting Stars 9 4 0 5 256 235 21 35
6. Marshalls 2 9 3 1 5 311 293 18 35
7. Rookies 3 9 3 0 6 248 263 -15 27
8. Tigerz 9 2 0 7 203 288 -85 25
9. Pumas 9 2 0 7 153 364 -211 20
10. Mixtures 9 1 0 8 136 341 -205 16

Notes