League Division Two

League Table - Winter 2015/2016

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Foxes 2 18 17 0 1 540 266 274 104
2. All Stars 1 18 14 0 4 535 391 144 91
3. Jets 18 11 0 7 416 371 45 75
4. Whittlesey Warriors 2 18 8 0 10 439 454 -15 67
5. Zodiax 18 8 0 10 426 511 -85 58
6. Rookies 4 18 4 1 13 338 473 -135 48
7. All Stars 2 18 0 1 17 303 531 -228 37

Notes

  • Allstars 2 deducted 2 points for umpire not turning up on 7th Oct
  • Zodiax deducted 4 points for scorer not turning up on 4th Nov & 2nd Dec & 2 points for cancelled match 9th Dec
  • Jets deducted 2 points for playing an unaffiliated player in game on 11th Nov void 0-30