League Division One

League Table - Summer 2023

Last Update: 15th Jul 2023 5:23am

Pos Team Pld W D L F A +/- Pts
1. Allstars 1 8 2 0 6 224 301 -77 23
2. Rookies 1 7 6 0 1 330 229 101 37
3. Zodiax 7 4 0 3 200 217 -17 30
4. Foxes 1 7 4 0 3 217 262 -45 29
5. Fireflies 7 2 0 5 204 225 -21 23
6. Whittlesey Warriors 2 7 0 0 7 214 270 -56 17
7. Rookies 2 6 5 0 1 323 137 186 32
8. Ladybirds 1 6 4 0 2 203 210 -7 28
9. Foxes 2 6 1 0 5 115 253 -138 14
10. Whittlesey Warriors 1 5 5 0 0 208 134 74 30

Notes