League Division One

League Table - Winter 2022

Last Update: 15th Jul 2023 5:23am

Pos Team Pld W D L F A +/- Pts
1. Rookies 1 7 7 0 0 336 125 211 42
2. Rookies 2 7 6 0 1 283 149 134 39
3. Whittlesey Warriors 1 7 5 0 2 231 164 67 33
4. Ladybirds 1 7 4 0 3 182 212 -30 29
5. Foxes 2 7 3 0 4 184 188 -4 26
6. Foxes 1 7 2 0 5 165 193 -28 21
7. Zodiax 7 0 0 7 116 273 -157 12
8. Allstars 1 7 1 0 6 57 250 -193 -3

Notes

  • Allstars 1 deducted 12 points for cancelled matches on 06/04, 13/04 & 16/05