League Division One
League Table - Summer 2008 part 2
Last Update: 15th Jul 2023 5:23am
Pos | Team | Pld | W | D | L | F | A | +/- | Pts |
1. | Rookies 1 | 7 | 7 | 0 | 0 | 399 | 212 | 187 | 42 |
2. | Bs | 7 | 6 | 0 | 1 | 367 | 154 | 213 | 39 |
3. | Bassetts | 7 | 5 | 0 | 2 | 310 | 176 | 134 | 30 |
4. | Sparks | 7 | 3 | 1 | 3 | 252 | 301 | -49 | 26 |
5. | Rookies 2 | 7 | 2 | 0 | 5 | 217 | 331 | -114 | 20 |
6. | Toffee Apples | 7 | 2 | 1 | 4 | 191 | 269 | -78 | 19 |
7. | Rookies 3 | 7 | 1 | 1 | 5 | 172 | 315 | -143 | 17 |
8. | Ladybirds 1 | 7 | 0 | 1 | 6 | 176 | 326 | -150 | 14 |
Notes
- Toffee Apples deducted 2 points for cancelled match 27th Aug 08
- Bassetts deducted 2 points for cancelled match 10/09/08