League Division One
League Table - Winter 2009/10
Last Update: 15th Jul 2023 5:23am
Pos | Team | Pld | W | D | L | F | A | +/- | Pts |
1. | Rookies 1 | 14 | 14 | 0 | 0 | 768 | 307 | 461 | 84 |
2. | Bs | 14 | 10 | 0 | 4 | 568 | 394 | 174 | 57 |
3. | Bassetts | 14 | 9 | 0 | 5 | 555 | 494 | 61 | 53 |
4. | Toffee Apples | 14 | 6 | 0 | 8 | 504 | 459 | 45 | 53 |
5. | Rookies 2 | 14 | 5 | 0 | 9 | 429 | 561 | -132 | 45 |
6. | Sparks | 14 | 4 | 1 | 9 | 402 | 579 | -177 | 42 |
7. | Ladybirds 1 | 14 | 4 | 1 | 9 | 346 | 575 | -229 | 42 |
8. | Phoenix | 14 | 3 | 0 | 11 | 347 | 550 | -203 | 36 |
Notes
- Bassetts deducted 6 points for cancelled match 28th Oct & 3rd Feb
- Bs deducted 6 points for not turning up to match 24th Feb & cancelled match 24th March