League Division One
League Table - Winter 2005/06
Last Update: 15th Jul 2023 5:23am
Pos | Team | Pld | W | D | L | F | A | +/- | Pts |
1. | Rookies 1 | 16 | 14 | 0 | 2 | 692 | 338 | 354 | 88 |
2. | Kiwis | 16 | 12 | 0 | 4 | 733 | 411 | 322 | 78 |
3. | Sparks | 16 | 11 | 0 | 5 | 594 | 502 | 92 | 73 |
4. | Marshalls 1 | 16 | 8 | 0 | 8 | 566 | 539 | 27 | 64 |
5. | Bassetts | 16 | 9 | 0 | 7 | 524 | 423 | 101 | 63 |
6. | Toffee Apples | 16 | 8 | 0 | 8 | 449 | 505 | -56 | 62 |
7. | Rookies 2 | 16 | 6 | 0 | 10 | 477 | 536 | -59 | 55 |
8. | Kingfishers | 16 | 3 | 0 | 13 | 321 | 650 | -329 | 30 |
9. | March | 16 | 1 | 0 | 15 | 91 | 543 | -452 | -10 |
Notes
- March deducted 32 points
- Kiwis deducted 2 points
- Bassetts deducted 6 points
- Kingfishers deducted 3 points