League Division One
League Table - Winter 2014/2015
Last Update: 15th Jul 2023 5:23am
Pos | Team | Pld | W | D | L | F | A | +/- | Pts |
1. | Rookies 1 | 12 | 10 | 1 | 1 | 647 | 323 | 324 | 67 |
2. | Rookies 4 | 12 | 9 | 0 | 3 | 493 | 344 | 149 | 60 |
3. | Rookies 2 | 12 | 7 | 1 | 4 | 509 | 440 | 69 | 53 |
4. | Bassetts | 12 | 8 | 0 | 4 | 522 | 411 | 111 | 48 |
5. | Rookies 3 | 12 | 4 | 0 | 8 | 368 | 475 | -107 | 37 |
6. | Kingfishers | 12 | 2 | 0 | 10 | 303 | 567 | -264 | 23 |
7. | Foxes 1 | 12 | 1 | 0 | 11 | 279 | 561 | -282 | 20 |
Notes
- Bassetts deducted 2 points for umpire failing to turn up on 12th Nov & 2 points for cancelled match 19th Nov & 4 points for only sending one rep to the rules forum
- Foxes 1 deducted 2 points for a breach of rule 10.2
- Kingfishers deducted 2 points for cancelled match 25th March