League Division One
League Table - Winter 2007/08
Last Update: 15th Jul 2023 5:23am
Pos | Team | Pld | W | D | L | F | A | +/- | Pts |
1. | Rookies 1 | 18 | 17 | 0 | 1 | 953 | 394 | 559 | 105 |
2. | Bs | 18 | 17 | 0 | 1 | 855 | 335 | 520 | 104 |
3. | Toffee Apples | 18 | 11 | 1 | 6 | 558 | 474 | 84 | 82 |
4. | Sparks | 18 | 9 | 1 | 8 | 538 | 574 | -36 | 74 |
5. | Aldreth | 18 | 10 | 1 | 7 | 596 | 573 | 23 | 70 |
6. | Rookies 2 | 18 | 8 | 0 | 10 | 499 | 637 | -138 | 62 |
7. | Rookies 3 | 18 | 5 | 2 | 11 | 522 | 683 | -161 | 59 |
8. | Ladybirds 1 | 18 | 5 | 0 | 13 | 484 | 645 | -161 | 55 |
9. | Gremlins | 18 | 4 | 0 | 14 | 440 | 817 | -377 | 29 |
10. | Marshalls 1 | 18 | 1 | 1 | 16 | 346 | 659 | -313 | 28 |
Notes
- Gremlins deducted 12 points for cancelled matches on 24th Oct, 28th Nov & 12th Mar
- Marshalls 1 deducted 6 points for cancelling matches 5th Dec 07 & 27th Feb 08
- Aldreth deducted 6 points for cancelled matches 13th Feb & 2nd Apr